Top 100 cryptocurrency prices, graphs, market cap, transaction volume, total supply, and percentage of changes.
Top 100 crypto
# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 53,936.00 | $ 1.01 T | $ 71.60 B | 18.64 M | 5.79% | |
2 | ![]() Ethereum ETH | $ 1,791.54 | $ 205.63 B | $ 37.60 B | 114.78 M | 8.39% | |
3 | ![]() Binance Coin BNB | $ 249.77 | $ 38.43 B | $ 9.60 B | 154.53 M | 13.72% | |
4 | ![]() Polkadot DOT | $ 36.34 | $ 35.15 B | $ 2.87 B | 965.04 M | 7.84% | |
5 | ![]() Tether USDT | $ 1.01 | $ 34.70 B | $ 125.82 B | 34.46 B | 0.27% | |
6 | ![]() Cardano ADA | $ 0.991697 | $ 31.55 B | $ 6.86 B | 31.93 B | 12.77% | |
7 | ![]() XRP XRP | $ 0.575580 | $ 26.30 B | $ 11.58 B | 45.70 B | 6.33% | |
8 | ![]() Litecoin LTC | $ 209.90 | $ 13.96 B | $ 8.81 B | 66.53 M | 7.66% | |
9 | ![]() Chainlink LINK | $ 30.93 | $ 12.53 B | $ 2.34 B | 408.51 M | 10.00% | |
10 | ![]() Bitcoin Cash BCH | $ 647.69 | $ 12.03 B | $ 8.02 B | 18.66 M | 5.92% | |
11 | ![]() Stellar XLM | $ 0.468422 | $ 10.52 B | $ 1.84 B | 22.46 B | 6.31% | |
12 | ![]() Uniswap UNI | $ 26.18 | $ 7.84 B | $ 2.10 B | 299.50 M | 14.62% | |
13 | ![]() USD Coin USDC | $ 0.998005 | $ 7.75 B | $ 2.36 B | 7.80 B | 0.58% | |
14 | ![]() Dogecoin DOGE | $ 0.055434 | $ 7.12 B | $ 3.62 B | 128.48 B | 0.61% | |
15 | ![]() Wrapped Bitcoin WBTC | $ 53,594.00 | $ 6.58 B | $ 331.05 M | 123.34 K | 6.20% | |
16 | ![]() Crypto.com Coin CRO | $ 0.245386 | $ 5.86 B | $ 1.88 B | 24.14 B | 72.70% | |
17 | ![]() OKB OKB | $ 19.42 | $ 5.18 B | $ 1.09 B | 271.45 M | 4.44% | |
18 | ![]() Aave AAVE | $ 401.28 | $ 4.96 B | $ 983.04 M | 12.41 M | 9.30% | |
19 | ![]() NEM XEM | $ 0.539079 | $ 4.85 B | $ 587.17 M | 9.00 B | 0.33% | |
20 | ![]() EOS EOS | $ 4.95 | $ 4.69 B | $ 5.79 B | 952.70 M | 2.14% | |
21 | ![]() Cosmos ATOM | $ 19.44 | $ 4.61 B | $ 1.53 B | 238.53 M | 13.23% | |
22 | ![]() Bitcoin SV BSV | $ 231.22 | $ 4.30 B | $ 1.76 B | 18.66 M | 1.09% | |
23 | ![]() Huobi Token HT | $ 22.11 | $ 4.14 B | $ 1.86 B | 186.87 M | 5.96% | |
24 | ![]() Monero XMR | $ 228.10 | $ 4.07 B | $ 949.41 M | 17.85 M | 10.00% | |
25 | ![]() TRON TRX | $ 0.054178 | $ 3.86 B | $ 2.34 B | 71.66 B | 9.79% |
Crypto News
- Calls for Bitcoin Plunge Emerge Over Mysterious $1.5bn BTC TransferCryptofic Mix Feed v2 – 4 hours ago
- Tesla made $1B profit on its Bitcoin buy, says analystCryptofic Mix Feed v2 – 5 hours ago
- Russian Bill to Recognize Cryptocurrencies as Property Advances in ParliamentCryptofic Mix Feed v2 – 5 hours ago
- Charted: Ripple (XRP) Rallies 20%, Why Dips Could Be AttractiveCryptofic Mix Feed v2 – 6 hours ago
- An Internet Free of Ad Cookies Is Now Closer Than EverCryptofic Mix Feed v2 – 7 hours ago